- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
VOMt7 | Plot | Ribamontán al Monte OMOÑO | 9 | €55,000 | |||
VPRt1 | Plot | Praves | 7 | €59,000 | |||
VOMt3 | Plot | Ribamontán al Monte OMOÑO | 7 | €89,000 | |||
VOMt6 | Plot | Ribamontán al Monte OMOÑO | 7 | €90,000 | |||
VBEt2 | Plot | Beranga Beranga | 8 | €105,000 | |||
VOMt4 | Plot | Ribamontán al Monte OMOÑO | 9 | €110,000 | |||
VOMt5 | Plot | Ribamontán al Monte OMOÑO | 9 | €110,000 | |||
VVPt15 | Plot | Villaverde de Pontones Villaverde de Pontones | 9 | €115,000 | |||
VELt5 | Plot | Elechas Elechas | 8 | €120,000 | |||
VCSt18 | Plot | Castanedo RIBAMONTÁN AL MAR | 8 | €120,000 | |||
VVPt9 | Plot | Villaverde de Pontones Villaverde de Pontones | 9 | €124,000 | |||
VRUt14 | Plot | Rubayo Rubayo | 14 | €130,000 |
Showing 1 to 12 of 69